| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | RFM | UNK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 8 | 324 | 0 | 0 | 3 | 48 | 0 | 11 | 0 | 320 | 1 | 678 | 0 | 0 | 1,399 |
| Asian or Pacific Isl | 3 | 3 | 3 | 17 | 9 | 36 | 2,143 | 6 | 1 | 12 | 223 | 0 | 20 | 1 | 3,277 | 0 | 3,521 | 0 | 0 | 9,275 |
| Black, not Hispanic | 42 | 34 | 8 | 92 | 32 | 138 | 24,027 | 14 | 8 | 28 | 985 | 0 | 27 | 1 | 7,416 | 3 | 2,517 | 1 | 0 | 35,373 |
| Hispanic | 26 | 28 | 279 | 70 | 25 | 132 | 9,752 | 22 | 3 | 45 | 813 | 0 | 71 | 0 | 10,833 | 9 | 11,508 | 0 | 0 | 33,616 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 521 | 0 | 0 | 4 | 21 | 0 | 9 | 0 | 618 | 1 | 421 | 0 | 0 | 1,596 |
| Other/Unknown | 9 | 3 | 9 | 23 | 9 | 39 | 2,314 | 10 | 1 | 14 | 301 | 0 | 39 | 0 | 2,971 | 4 | 2,669 | 0 | 0 | 8,415 |
| Total | 229 | 160 | 344 | 641 | 171 | 1,271 | 109,932 | 147 | 37 | 411 | 12,321 | 6 | 1,632 | 3 | 105,553 | 65 | 202,120 | 6 | 0 | 435,049 |
| Unknown | 0 | 0 | 1 | 8 | 0 | 3 | 1,670 | 2 | 0 | 14 | 217 | 0 | 30 | 0 | 2,507 | 0 | 1,707 | 0 | 0 | 6,159 |
| White, not Hispanic | 149 | 92 | 43 | 427 | 95 | 914 | 69,181 | 93 | 24 | 291 | 9,713 | 6 | 1,425 | 1 | 77,611 | 47 | 179,099 | 5 | 0 | 339,216 |
A list of the political party codes can be found at this link.