Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 3/9/2026 8:02:17 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP RFM UNK Total
American Ind/Alaskan 0 0 1 4 1 7 329 0 0 3 47 0 11 0 323 1 674 0 0 1,401
Asian or Pacific Isl 3 3 3 17 9 38 2,154 6 1 12 226 0 20 1 3,294 0 3,530 0 0 9,317
Black, not Hispanic 49 38 9 91 35 141 24,014 12 9 27 1,001 0 25 1 7,494 3 2,529 1 0 35,479
Hispanic 34 27 286 69 24 126 9,784 24 3 46 816 0 72 0 10,907 9 11,573 0 0 33,800
Multi-Racial 0 0 0 0 0 1 518 0 0 4 21 0 9 0 620 1 422 0 0 1,596
Other/Unknown 12 3 9 21 10 38 2,335 10 1 14 307 0 40 0 3,003 4 2,674 0 0 8,481
Total 285 161 353 635 180 1,276 109,788 149 36 408 12,418 6 1,617 3 105,753 68 202,280 6 0 435,422
Unknown 0 0 2 7 0 2 1,666 2 0 13 214 0 32 0 2,506 0 1,698 0 0 6,142
White, not Hispanic 187 90 43 426 101 923 68,988 95 22 289 9,786 6 1,408 1 77,606 50 179,180 5 0 339,206

A list of the political party codes can be found at this link.