Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 1/12/2026 8:09:32 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP RFM UNK Total
American Ind/Alaskan 0 0 1 4 1 8 324 0 0 3 46 0 11 0 318 1 680 0 0 1,397
Asian or Pacific Isl 3 3 3 17 9 36 2,141 6 1 12 223 0 20 1 3,272 0 3,511 0 0 9,258
Black, not Hispanic 38 34 8 91 33 139 24,016 14 8 28 979 0 25 1 7,389 3 2,505 1 0 35,312
Hispanic 24 28 275 70 24 132 9,739 22 3 45 807 0 69 0 10,785 9 11,485 0 0 33,517
Multi-Racial 0 0 0 0 0 1 521 0 0 4 21 0 9 0 613 1 418 0 0 1,588
Other/Unknown 8 3 9 23 8 39 2,319 10 1 13 298 0 38 0 2,960 4 2,668 0 0 8,401
Total 209 158 340 643 169 1,271 109,897 145 37 409 12,261 6 1,632 3 105,392 65 201,821 6 0 434,464
Unknown 0 0 1 8 0 3 1,674 2 0 14 217 0 30 0 2,513 0 1,708 0 0 6,170
White, not Hispanic 136 90 43 430 94 913 69,163 91 24 290 9,670 6 1,430 1 77,542 47 178,846 5 0 338,821

A list of the political party codes can be found at this link.