Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 12/22/2025 8:07:19 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP RFM UNK Total
American Ind/Alaskan 0 0 1 4 1 8 326 0 0 3 47 0 10 0 318 1 682 0 0 1,401
Asian or Pacific Isl 3 3 3 17 9 35 2,142 6 1 12 218 0 20 1 3,260 0 3,500 0 0 9,230
Black, not Hispanic 36 33 8 91 32 138 23,967 14 7 28 970 0 25 1 7,358 3 2,499 1 0 35,211
Hispanic 24 28 272 69 24 130 9,689 22 3 44 803 0 69 0 10,723 9 11,442 0 0 33,351
Multi-Racial 0 0 0 0 0 1 526 0 0 4 21 0 9 0 609 1 418 0 0 1,589
Other/Unknown 7 3 9 23 6 39 2,309 10 1 13 294 0 38 0 2,947 4 2,662 0 0 8,365
Total 188 157 337 638 164 1,267 109,773 145 36 408 12,186 6 1,626 3 105,165 64 201,547 6 0 433,716
Unknown 0 0 1 8 0 3 1,682 2 0 14 217 0 31 0 2,515 0 1,710 0 0 6,183
White, not Hispanic 118 90 43 426 92 913 69,132 91 24 290 9,616 6 1,424 1 77,435 46 178,634 5 0 338,386

A list of the political party codes can be found at this link.